- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 38
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AVE179 | Apartment | Ibiza Talamanca | 3 | 320 | 35 | €3,800,000 | |
| CVE075 | Villa | Santa Eulalia del Río Siesta | 3 | 150 | 53 | €750,000 | |
| CVE616 | Villa | Sant Antoni de Portmany Sant Rafel de sa Creu | 4 | 360 | 46 | €4,395,000 | |
| CVE625 | Villa | Sant Josep de sa Talaia Sant Josep de sa Talaia | 6 | 405 | 27 | €5,800,000 | |
| TE011 | Plot | Sant Josep de sa Talaia Sant Josep de sa Talaia | 4 | 268 | 21 | €1,995,000 | |
| CVE639 | Villa | Sant Josep de sa Talaia Sant Josep de sa Talaia | 3 | 195 | 52 | €1,990,000 | |
| CVE652 | Villa | Sant Josep de sa Talaia Sant Josep de sa Talaia | 4 | 278 | 33 | €2,490,000 | |
| CVE651 | Villa | Sant Josep de sa Talaia Sant Jordi | 7 | 440 | 34 | €3,950,000 | |
| CVE629 | Countryside property | Sant Joan de Labritja San Lorenzo | 6 | 387 | 57 | €2,300,000 | |
| CVE618 | Villa | Sant Josep de sa Talaia San Agustín | 4 | 530 | 26 | €2,750,000 | |
| CVE636 | Villa | Sant Josep de sa Talaia San Agustín | 3 | 250 | 46 | €2,750,000 | |
| CVE623 | Villa | Sant Josep de sa Talaia Sa Carroca | 4 | 325 | 37 | €2,875,000 |
Showing 1 to 12 of 38