- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 38
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CVE629 | Countryside property | Sant Joan de Labritja San Lorenzo | 6 | 387 | 57 | €2,300,000 | |
| TE011 | Plot | Sant Josep de sa Talaia Sant Josep de sa Talaia | 4 | 268 | 21 | €1,995,000 | |
| CVE019 | Villa | Ibiza Dalt vila | 2 | 142 | 20 | €895,000 | |
| CVE606 | Villa | Sant Josep de sa Talaia Cala Moli | 5 | 220 | 30 | €2,250,000 | |
| CVE556 | Villa | Sant Josep de sa Talaia Cala Vadella | 5 | 400 | 30 | €7,500,000 | |
| CVE603 | Villa | Sant Josep de sa Talaia Es Cubells | 2 | 128 | 30 | €2,500,000 | |
| CVE608 | Villa | Sant Josep de sa Talaia Cala Moli | 4 | 320 | 16 | €1,850,000 | |
| CVE607 | Villa | Sant Josep de sa Talaia Cala Tarida | 4 | 230 | 25 | €1,700,000 | |
| CVE612 | Villa | Sant Josep de sa Talaia Es Cubells | 5 | 264 | 27 | €4,500,000 | |
| CVE616 | Villa | Sant Antoni de Portmany Sant Rafel de sa Creu | 4 | 360 | 46 | €4,395,000 | |
| CVE618 | Villa | Sant Josep de sa Talaia San Agustín | 4 | 530 | 26 | €2,750,000 | |
| CVE623 | Villa | Sant Josep de sa Talaia Sa Carroca | 4 | 325 | 37 | €2,875,000 |
Showing 1 to 12 of 38