- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 38
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CVE629 | Countryside property | Sant Joan de Labritja San Lorenzo | 6 | 387 | 57 | €2,300,000 | |
| CVE075 | Villa | Santa Eulalia del Río Siesta | 3 | 150 | 53 | €750,000 | |
| CVE639 | Villa | Sant Josep de sa Talaia Sant Josep de sa Talaia | 3 | 195 | 52 | €1,990,000 | |
| CVE616 | Villa | Sant Antoni de Portmany Sant Rafel de sa Creu | 4 | 360 | 46 | €4,395,000 | |
| CVE636 | Villa | Sant Josep de sa Talaia San Agustín | 3 | 250 | 46 | €2,750,000 | |
| CVE633 | Villa | Santa Eulalia del Río Can Furnet | 6 | 387 | 45 | €3,700,000 | |
| CVE631 | Villa | Sant Josep de sa Talaia Sa Carroca | 6 | 460 | 42 | €5,795,000 | |
| CVE632 | Villa | Sant Josep de sa Talaia Sa Carroca | 4 | 284 | 39 | €3,795,000 | |
| CVE074 | Villa | Sant Josep de sa Talaia Cala Tarida | 3 | 99 | 39 | €795,000 | |
| CVE623 | Villa | Sant Josep de sa Talaia Sa Carroca | 4 | 325 | 37 | €2,875,000 | |
| CVE502 | Villa | Santa Eulalia del Río Cap Martinet | 15 | 850 | 37 | €6,000,000 | |
| AVE179 | Apartment | Ibiza Talamanca | 3 | 320 | 35 | €3,800,000 |
Showing 1 to 12 of 38