- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 38
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CVE076 | Villa | Sant Josep de sa Talaia Cala Tarida | 2 | 92 | 12 | €500,000 | |
| CVE608 | Villa | Sant Josep de sa Talaia Cala Moli | 4 | 320 | 16 | €1,850,000 | |
| AVE165 | Apartment | Ibiza Botafoch | 4 | 218 | 17 | €1,500,000 | |
| CVE637 | Villa | Santa Eulalia del Río | 5 | 510 | 18 | €2,895,000 | |
| AVE182 | Apartment | Sant Josep de sa Talaia Playa d´en Bossa | 2 | 108 | 19 | €649,000 | |
| CVE019 | Villa | Ibiza Dalt vila | 2 | 142 | 20 | €895,000 | |
| TE011 | Plot | Sant Josep de sa Talaia Sant Josep de sa Talaia | 4 | 268 | 21 | €1,995,000 | |
| CVE649 | Villa | Santa Eulalia del Río Can Pep Simó | 3 | 181 | 21 | €1,850,000 | |
| CVE630 | Villa | Sant Josep de sa Talaia Cala Carbó | 3 | 186 | 23 | €1,900,000 | |
| AVE174 | Apartment | Ibiza Botafoch | 2 | 81 | 24 | €1,490,000 | |
| CVE648 | Villa | Santa Eulalia del Río Jesús | 3 | 135 | 24 | €1,450,000 | |
| CVE607 | Villa | Sant Josep de sa Talaia Cala Tarida | 4 | 230 | 25 | €1,700,000 |
Showing 1 to 12 of 38