- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 38
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AVE183 | Apartment | Sant Josep de sa Talaia Cala Vadella | 1 | 70 | 26 | €695,000 | |
| AVE174 | Apartment | Ibiza Botafoch | 2 | 81 | 24 | €1,490,000 | |
| CVE076 | Villa | Sant Josep de sa Talaia Cala Tarida | 2 | 92 | 12 | €500,000 | |
| CVE074 | Villa | Sant Josep de sa Talaia Cala Tarida | 3 | 99 | 39 | €795,000 | |
| AVE182 | Apartment | Sant Josep de sa Talaia Playa d´en Bossa | 2 | 108 | 19 | €649,000 | |
| CVE634 | Villa | Sant Josep de sa Talaia Cala Moli | 3 | 120 | 27 | €1,325,000 | |
| CVE603 | Villa | Sant Josep de sa Talaia Es Cubells | 2 | 128 | 30 | €2,500,000 | |
| CVE648 | Villa | Santa Eulalia del Río Jesús | 3 | 135 | 24 | €1,450,000 | |
| CVE019 | Villa | Ibiza Dalt vila | 2 | 142 | 20 | €895,000 | |
| CVE075 | Villa | Santa Eulalia del Río Siesta | 3 | 150 | 53 | €750,000 | |
| CVE649 | Villa | Santa Eulalia del Río Can Pep Simó | 3 | 181 | 21 | €1,850,000 | |
| CVE630 | Villa | Sant Josep de sa Talaia Cala Carbó | 3 | 186 | 23 | €1,900,000 |
Showing 1 to 12 of 38