- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 38
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CVE502 | Villa | Santa Eulalia del Río Cap Martinet | 15 | 850 | 37 | €6,000,000 | |
| CVE640 | Villa | Sant Josep de sa Talaia Cala Vadella | 8 | 390 | 30 | €2,795,000 | |
| CVE651 | Villa | Sant Josep de sa Talaia Sant Jordi | 7 | 440 | 34 | €3,950,000 | |
| CVE625 | Villa | Sant Josep de sa Talaia Sant Josep de sa Talaia | 6 | 405 | 27 | €5,800,000 | |
| CVE629 | Countryside property | Sant Joan de Labritja San Lorenzo | 6 | 387 | 57 | €2,300,000 | |
| CVE631 | Villa | Sant Josep de sa Talaia Sa Carroca | 6 | 460 | 42 | €5,795,000 | |
| CVE633 | Villa | Santa Eulalia del Río Can Furnet | 6 | 387 | 45 | €3,700,000 | |
| CVE606 | Villa | Sant Josep de sa Talaia Cala Moli | 5 | 220 | 30 | €2,250,000 | |
| CVE556 | Villa | Sant Josep de sa Talaia Cala Vadella | 5 | 400 | 30 | €7,500,000 | |
| CVE612 | Villa | Sant Josep de sa Talaia Es Cubells | 5 | 264 | 27 | €4,500,000 | |
| CVE627 | Villa | Santa Eulalia del Río Jesús | 5 | 450 | 34 | €3,295,000 | |
| CVE637 | Villa | Santa Eulalia del Río | 5 | 510 | 18 | €2,895,000 |
Showing 1 to 12 of 38